Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| HASHProvenance Blockchain | $0.00626 | -9.2% |
| BTTBitTorrent | $0.0000003732 | -1.9% |
| DRVDerive | $0.359 | -7.5% |
| REUSDRe Protocol reUSD | $1.11 | -0.1% |
| KAUKinesis Gold | $129.69 | -1.1% |
| SEISei | $0.0527 | -4.1% |
| XPLPlasma | $0.0742 | -4.3% |
| SOFIDSoFiUSD | $0.999 | -0.1% |
| BSVBitcoin SV | $17.39 | -3.1% |
| STRKStarknet | $0.0455 | -11.0% |
| PENDLEPendle | $1.97 | -3.3% |
| SPXSPX6900 | $0.361 | -4.0% |
| FFFalcon Finance | $0.0996 | -4.1% |
| JTRSYJanus Henderson Anemoy Treasury Fund | $1.12 | -0.0% |
| OUSGOndo Short-Term U.S. Government Bond Fund | $117.01 | -0.0% |
Showing 121–135 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.