Exchange price predictions
Tokens issued by centralised exchanges. 37 coins, forecast daily.
Sector outlook
BalancedNone of the 37 Exchange coins has a directional 30-day call right now; the model is neutral across the sector. The sector's median 30-day base case is -3.3%.
From the table below · prices 25 Oct 2026, 14:00 UTC| Coin | Price | 30d forecast |
|---|---|---|
| BNBBNB | $737.18 | -1.5% |
| HYPEHyperliquid | $76.41 | — |
| WBTWhiteBIT Coin | $77.59 | -1.7% |
| LEOLEO Token | $9.05 | -0.6% |
| UNIUniswap | $6.73 | -4.5% |
| CROCronos | $0.0543 | -2.5% |
| OKBOKB | $107.17 | -2.3% |
| PUMPPump.fun | $0.00416 | -6.4% |
| ASTERAster | $0.707 | -2.0% |
| HTXHTX DAO | $0.00000161 | -1.0% |
| BGBBitget Token | $1.88 | -1.5% |
| GTGate | $9.78 | -2.1% |
| KCSKuCoin | $7.33 | -2.0% |
| JUPJupiter | $0.281 | -4.6% |
| NEXONEXO | $0.809 | -1.5% |
| CAKEPancakeSwap | $2.06 | -2.8% |
| AEROAerodrome Finance | $0.685 | -5.4% |
| CRVCurve DAO | $0.342 | -4.6% |
| RAYRaydium | $1.80 | -5.5% |
| PENDLEPendle | $1.97 | -3.5% |
| FFFalcon Finance | $0.0993 | -4.3% |
| GNOGnosis | $112.40 | -1.3% |
| BPBackpack | $0.985 | -7.1% |
| RUNETHORChain | $0.624 | -3.8% |
| BTSEBTSE Token | $1.08 | -1.8% |
| METMeteora | $0.299 | -6.4% |
| MXMX | $1.57 | -2.6% |
| 1INCH1INCH | $0.0883 | -2.2% |
| SNXSynthetix | $0.196 | -3.1% |
| EDGEedgeX | $0.318 | -5.2% |
| ORCAOrca | $1.75 | -6.8% |
| DYDXdYdX | $0.106 | -3.8% |
| ARKMArkham | $0.123 | -3.8% |
| ZRX0x Protocol | $0.102 | -3.4% |
| COWCoW Protocol | $0.127 | -3.3% |
| SUSHISushi | $0.200 | -3.5% |
| LCXLCX | $0.0486 | -8.9% |
37 coins · Prices by CoinGecko · all sectors