Layer 1 price predictions
Base blockchains whose own token pays for blockspace. 88 coins, forecast daily.
Sector outlook
BalancedNone of the 88 Layer 1 coins has a directional 30-day call right now; the model is neutral across the sector. The sector's median 30-day base case is -3.9%.
From the table below · prices 25 Oct 2026, 14:00 UTC| Coin | Price | 30d forecast |
|---|---|---|
| BTCBitcoin | $80,377 | -1.5% |
| ETHEthereum | $2,334 | -1.9% |
| BNBBNB | $737.18 | -1.5% |
| XRPXRP | $1.30 | -2.5% |
| SOLSolana | $100.75 | -2.2% |
| TRXTRON | $0.329 | -0.6% |
| ZECZcash | $1,205 | -5.2% |
| HYPEHyperliquid | $76.41 | — |
| XMRMonero | $609.14 | -2.5% |
| ADACardano | $0.204 | -3.4% |
| XLMStellar | $0.169 | -3.0% |
| NEARNEAR Protocol | $4.44 | -6.3% |
| BCHBitcoin Cash | $272.40 | -3.7% |
| LTCLitecoin | $56.36 | -2.7% |
| CCCanton | $0.101 | -4.4% |
| AVAXAvalanche | $8.82 | -3.7% |
| SUISui | $0.912 | -4.0% |
| GRAMGram (prev. Toncoin) | $1.25 | -2.6% |
| HBARHedera | $0.0768 | -4.2% |
| TAOBittensor | $248.70 | -3.7% |
| CROCronos | $0.0543 | -2.5% |
| ICPInternet Computer | $2.62 | -4.1% |
| KASKaspa | $0.0356 | -3.7% |
| ALGOAlgorand | $0.103 | -3.5% |
| PIPi Network | $0.0758 | -2.1% |
| FILFilecoin | $0.916 | -5.0% |
| INJInjective | $7.66 | -5.2% |
| PEARLPearl | $1.80 | -9.3% |
| XDCXDC Network | $0.0313 | -3.1% |
| NIGHTMidnight | $0.0369 | -5.9% |
| APTAptos | $0.694 | -5.0% |
| BDXBeldex | $0.0746 | -3.5% |
| VETVeChain | $0.00674 | -4.0% |
| FLRFlare | $0.00613 | -2.0% |
| TIACelestia | $0.527 | -6.5% |
| STABLEStable | $0.0267 | -3.0% |
| HASHProvenance Blockchain | $0.00636 | -9.2% |
| SEISei | $0.0524 | -4.3% |
| XPLPlasma | $0.0718 | -4.5% |
| XTZTezos | $0.287 | -4.0% |
| GNOGnosis | $112.40 | -1.3% |
| KITEKite | $0.111 | -3.9% |
| MONMonad | $0.0210 | -5.0% |
| DCRDecred | $14.13 | -2.7% |
| KAIAKaia | $0.0356 | -8.3% |
| ARArweave | $3.37 | -5.0% |
| RUNETHORChain | $0.624 | -3.8% |
| IOTAIOTA | $0.0429 | -3.9% |
| THETATheta Network | $0.183 | -4.1% |
| SSonic | $0.0474 | -6.9% |
| XCNOnyxcoin | $0.00411 | -3.8% |
| AVaulta | $0.0888 | -6.1% |
| CHZChiliz | $0.0127 | -3.1% |
| XECeCash | $0.00000670 | -2.9% |
| 0G0G | $0.205 | -4.5% |
| AIOZAIOZ Network | $0.0991 | -5.5% |
| OZOOzone Chain | $0.131 | -0.2% |
| PLUMEPlume | $0.0159 | -5.3% |
| EGLDMultiversX | $3.21 | -3.5% |
| ULTIMAUltima | $1,236 | -3.0% |
| PEAQpeaq | $0.0365 | -4.6% |
| DYDXdYdX | $0.106 | -3.8% |
| GALAGALA | $0.00173 | -4.4% |
| WEMIXWEMIX | $0.175 | -1.2% |
| PROSPharos | $0.623 | -4.6% |
| MINAMina Protocol | $0.0622 | -6.9% |
| KAVAKava | $0.0707 | -1.9% |
| UNPUnipoly | $0.256 | -5.7% |
| DUSKDUSK | $0.111 | -5.6% |
| ZETAZetaChain | $0.0391 | -4.1% |
| AP3XAPEX | $0.0356 | -4.4% |
| ZIGZIG Finance | $0.0431 | -3.2% |
| ZANOZano | $4.13 | -5.9% |
| DGBDigiByte | $0.00336 | -3.3% |
| VTHOVeThor | $0.000581 | -4.9% |
| QUBICQubic | $0.0000003992 | -6.7% |
| DATAData Network | $0.145 | -3.6% |
| ROSEOasis | $0.00677 | -4.1% |
| ONEONEchain | $0.00131 | -9.0% |
| ELFaelf | $0.101 | -23.8% |
| BERABerachain | $0.151 | -5.4% |
| ASTRAstar | $0.00616 | -3.1% |
| NXPCNexpace | $0.170 | -4.4% |
| ENJEnjin Coin | $0.0246 | -3.5% |
| ARIAXARIA NETWORK | $0.249 | -2.5% |
| ALEOALEO | $0.0329 | -11.3% |
| CTCCreditcoin | $0.0906 | -3.0% |
| FLOWFlow | $0.0266 | -3.6% |
88 coins · Prices by CoinGecko · all sectors