Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| SUNSun Token | $0.0163 | -0.8% |
| XTZTezos | $0.284 | -3.8% |
| UBUnibase | $0.122 | -4.7% |
| FDUSDFirst Digital USD | $0.997 | — |
| APXUSDapxUSD | $0.987 | — |
| LDOLido DAO | $0.363 | -4.3% |
| GNOGnosis | $111.74 | -1.2% |
| OHMOlympus | $19.30 | -0.7% |
| PIEVERSEPieverse | $1.03 | -3.6% |
| QQuack AI | $0.0577 | -17.2% |
| KITEKite | $0.112 | -3.7% |
| CARDSCollector Crypt | $0.299 | -10.1% |
| USDAIUSDai | $0.999 | — |
| BONKBonk | $0.00000299 | -3.7% |
| OPOptimism | $0.111 | -5.7% |
Showing 136–150 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.