Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| FLRFlare | $0.00611 | -1.9% |
| TIACelestia | $0.536 | -6.2% |
| EUTBLSpiko EU T-Bills Money Market Fund | $1.19 | -0.2% |
| 币安人生币安人生 (BinanceLife) | $0.503 | -3.7% |
| GRASSGrass | $0.715 | -7.0% |
| RAYRaydium | $1.83 | -5.2% |
| TUSDTrueUSD | $0.999 | — |
| YLDSYLDS | $0.999 | -0.0% |
| EURCEURC | $1.12 | — |
| STABLEStable | $0.0267 | -2.9% |
| A7A5A7A5 | $0.0122 | -1.8% |
| PENGUPudgy Penguins | $0.00753 | -3.6% |
| TRUMPOfficial Trump | $1.66 | -3.4% |
| VIRTUALVirtuals Protocol | $0.627 | -3.5% |
| FETArtificial Superintelligence Alliance | $0.176 | -4.6% |
Showing 106–120 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.