Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| BTCBitcoin | $80,284 | -1.5% |
| ETHEthereum | $2,329 | -1.9% |
| USDTTether | $0.999 | — |
| BNBBNB | $736.05 | -1.5% |
| XRPXRP | $1.29 | -2.5% |
| USDCUSDC | $1.00 | — |
| SOLSolana | $100.85 | -2.2% |
| TRXTRON | $0.329 | -0.6% |
| FIGR_HELOCFigure Heloc | $1.05 | -2.3% |
| ZECZcash | $1,200 | -5.2% |
| HYPEHyperliquid | $76.30 | — |
| DOGEDogecoin | $0.0767 | -2.7% |
| XMRMonero | $606.75 | -2.5% |
| USDSUSDS | $1.00 | — |
| WBTWhiteBIT Coin | $77.60 | -1.7% |
Showing 1–15 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.