Meme coin price predictions
Forecasts for the 40 largest meme coins. Our model is least accurate here: ranges are wide and hit rates are lower than for large coins.
Meme coin market cap$25.83Bacross 40 coins
Bullish / bearish calls0 / 036 no setup
Hourly hit rate, memesCollecting19 of 30 calls graded
Hourly hit rate, all coins34%last 30 days
| Coin | Price | 24h | 30-day base | 80% range | Hourly call | Hit rate, 30d |
|---|---|---|---|---|---|---|
| DOGEDogecoin | $0.0773 | +1.0% | $0.0757 | $0.0628 – $0.0950 | No setup | — |
| SHIBShiba Inu | $0.00000486 | +0.2% | $0.00000481 | $0.00000402 – $0.00000598 | No setup | — |
| MMemeCore | $0.969 | +4.2% | $0.870 | $0.599 – $1.37 | No setup | 47% |
| PUMPPump.fun | $0.00428 | +3.2% | $0.00405 | $0.00257 – $0.00705 | No setup | Collecting |
| PEPEPepe | $0.00000435 | -0.7% | $0.00000432 | $0.00000318 – $0.00000627 | — | — |
| 币安人生币安人生 (BinanceLife) | $0.511 | +2.5% | $0.479 | $0.364 – $0.667 | — | — |
| PENGUPudgy Penguins | $0.00754 | +2.5% | $0.00737 | $0.00567 – $0.0101 | — | — |
| TRUMPOfficial Trump | $1.68 | +2.2% | $1.63 | $1.26 – $2.21 | — | — |
| SPXSPX6900 | $0.373 | +4.0% | $0.340 | $0.252 – $0.487 | — | — |
| BONKBonk | $0.00000301 | +0.3% | $0.00000304 | $0.00000233 – $0.00000422 | — | — |
| APEPEApe and Pepe | $0.00000118 | +0.3% | $0.00000115 | $0.000000890381 – $0.00000156 | — | — |
| FLOKIFLOKI | $0.0000229 | +0.3% | $0.0000227 | $0.0000179 – $0.0000303 | — | — |
| WIFdogwifhat | $0.180 | +1.5% | $0.178 | $0.133 – $0.254 | — | — |
| USELESSUseless Coin | $0.161 | -5.8% | $0.159 | $0.0900 – $0.320 | — | — |
| COCOcoco | $0.155 | +0.4% | $0.152 | $0.144 – $0.164 | — | — |
| NPCNon-Playable Coin | $0.0168 | -1.8% | $0.0168 | $0.0121 – $0.0248 | — | — |
| BBUILDon | $0.130 | +1.6% | $0.127 | $0.0915 – $0.190 | — | — |
| FARTCOINFartcoin | $0.126 | +2.9% | $0.123 | $0.0890 – $0.183 | — | — |
| CHEEMSCheems Token | $0.000000448 | -0.2% | $0.000000447295 | $0.000000371385 – $0.000000560909 | — | — |
| DOGDog (Bitcoin) | $0.000900 | +0.9% | $0.000870 | $0.000696 – $0.00114 | — | — |
| CASHCATCash Cat | $0.0918 | -0.5% | $0.0878 | $0.0492 – $0.177 | — | — |
| YZYYZY | $0.288 | -0.0% | $0.284 | $0.258 – $0.319 | — | — |
| MELANIAMelania Meme | $0.0835 | -0.8% | $0.0833 | $0.0676 – $0.107 | — | — |
| ORDIORDI | $3.58 | +2.1% | $3.51 | $2.78 – $4.64 | — | — |
| MOOLAHMoolah | $0.0664 | +4.1% | $0.0562 | $0.0367 – $0.0941 | — | — |
| MARSCOINMarsCoin | $0.0648 | -1.4% | $0.0621 | $0.0335 – $0.132 | — | — |
| BABYDOGEBaby Doge Coin | $0.000000000346 | -0.5% | $0.000000000349 | $0.000000000298 – $0.000000000422 | — | — |
| BANANAS31Banana For Scale | $0.00595 | -0.3% | $0.00589 | $0.00494 – $0.00731 | — | — |
| PURRPurr | $0.100 | +2.2% | $0.0890 | $0.0544 – $0.162 | — | — |
| AIArtificial Inu | $0.0196 | +1.0% | $0.0189 | $0.0155 – $0.0240 | — | — |
| BANComedian | $0.0582 | +0.9% | $0.0582 | $0.0460 – $0.0777 | — | — |
| TURBOTurbo | $0.000818 | +0.7% | $0.000810 | $0.000651 – $0.00106 | — | — |
| 牛来牛来 (Niu Lai) | $0.0527 | -1.7% | $0.0478 | $0.0207 – $0.132 | — | — |
| MUBARAKMubarak | $0.0521 | +2.2% | $0.0485 | $0.0267 – $0.100 | — | — |
| SNEKSnek | $0.000637 | -0.6% | $0.000608 | $0.000401 – $0.00101 | — | — |
| ZCATAnonymous Cat | $0.0471 | +1.5% | $0.0391 | $0.0151 – $0.125 | — | — |
| BRETTBrett | $0.00467 | 0.0% | $0.00460 | $0.00339 – $0.00667 | — | — |
| APESAPES | $0.0822 | — | — | — | — | — |
| BABYCLAWBaby Claw | $0.0914 | — | — | — | — | — |
| MEMEMEMETOON | $0.000466 | +0.6% | $0.000462 | $0.000366 – $0.000613 | — | — |
Hit rate is this coin's own graded hourly record over the last 30 days. The 80% range is the 10th–90th percentile of its 30-day forecast.