Top gainers and losers today
Biggest 24 hours moves among the top 500 coins, with what our model expected. Updated 25 Oct 2026, 13:31 UTC.
Gainers
| Coin | Price | 24h | Model says |
|---|---|---|---|
| JCTJanction | $0.00713 | +157.2% | Neutral |
| YELLOWYellow | $0.189 | +43.7% | — |
| CAPCap | $0.0961 | +29.7% | Neutral |
| TThreshold Network | $0.00590 | +26.9% | Neutral |
| TAGTAGGER | $0.000507 | +13.0% | Neutral |
| STONKSTONK | $0.125 | +12.0% | Neutral |
| ELFaelf | $0.0991 | +11.8% | Neutral |
| USELESSUseless Coin | $0.173 | +10.0% | Neutral |
Losers
| Coin | Price | 24h | Model says |
|---|---|---|---|
| IRYSIrys | $0.0438 | -44.5% | Neutral |
| UMXMManadia | $0.0208 | -16.8% | Neutral |
| UAIUnifAI Network | $0.256 | -11.9% | Neutral |
| SENTSentient | $0.0196 | -10.1% | Neutral |
| BEAMBeam | $0.00294 | -9.3% | Neutral |
| KNTQKinetiq | $0.371 | -8.8% | Neutral |
| RLCiExec RLC | $0.526 | -8.4% | Neutral |
| MAGMAMagma Finance | $0.339 | -7.4% | Neutral |
Coins under $1M daily volume are left out: their moves are often a few large trades. “Model says” is the latest 30-day call.
For the hourly view see hourly signals, or browse all predictions.