Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| PEARLPearl | $1.92 | -9.3% |
| DASHDash | $52.21 | -3.9% |
| CAKEPancakeSwap | $2.07 | -2.8% |
| ETHFIEther.fi | $0.630 | -4.5% |
| XDCXDC Network | $0.0315 | -3.1% |
| APTAptos | $0.704 | -5.0% |
| NIGHTMidnight | $0.0373 | -5.9% |
| BDXBeldex | $0.0765 | -3.5% |
| VETVeChain | $0.00688 | -4.0% |
| PYTHPyth Network | $0.0746 | -5.1% |
| AEROAerodrome Finance | $0.687 | -5.4% |
| JAAAJanus Henderson Anemoy AAA CLO Fund | $1.05 | -0.0% |
| STXStacks | $0.307 | -4.9% |
| CRVCurve DAO | $0.344 | -4.6% |
| USD0Usual USD | $0.999 | — |
Showing 91–105 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.