Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| ALGOAlgorand | $0.106 | -3.5% |
| POLPOL (ex-MATIC) | $0.0898 | -3.1% |
| JUPJupiter | $0.286 | -4.6% |
| RENDERRender | $1.72 | -3.7% |
| ATOMCosmos Hub | $1.64 | -3.7% |
| PIPi Network | $0.0759 | -2.1% |
| OUSDOpen USD | $0.999 | — |
| NEXONEXO | $0.807 | -1.5% |
| LITLighter | $3.21 | -5.6% |
| INJInjective | $7.99 | -5.2% |
| FILFilecoin | $0.927 | -5.0% |
| USTBInvesco Short Duration US Government Securities Fund | $11.25 | -0.0% |
| AKEAkedo | $0.0312 | -13.5% |
| ZROLayerZero | $1.77 | -5.3% |
| GHOGHO | $0.998 | — |
Showing 76–90 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.