Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| GRAMGram (prev. Toncoin) | $1.26 | -2.6% |
| HBARHedera | $0.0769 | -4.2% |
| XAUTTether Gold | $3,996 | -0.9% |
| USDGGlobal Dollar | $1.00 | — |
| PYUSDPayPal USD | $1.00 | — |
| SHIBShiba Inu | $0.00000487 | -2.6% |
| TAOBittensor | $250.70 | -3.7% |
| CROCronos | $0.0546 | -2.5% |
| ENAEthena | $0.201 | -5.6% |
| QNTQuant | $184.39 | -9.1% |
| BTWBitway | $1.73 | -12.8% |
| RLUSDRipple USD | $1.00 | — |
| USYCCircle USYC | $1.14 | — |
| USDYOndo US Dollar Yield | $1.15 | — |
| OKBOKB | $107.31 | -2.3% |
Showing 31–45 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.