Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| LINKChainlink | $11.34 | -2.9% |
| LEOLEO Token | $9.08 | -0.6% |
| ADACardano | $0.203 | -3.4% |
| XLMStellar | $0.168 | -3.0% |
| RAINRain | $0.00826 | -5.2% |
| NEARNEAR Protocol | $4.43 | -6.3% |
| BCHBitcoin Cash | $272.60 | -3.7% |
| USDEEthena USDe | $1.00 | — |
| DAIDai | $1.00 | — |
| LTCLitecoin | $56.24 | -2.7% |
| UNIUniswap | $6.72 | -4.5% |
| CCCanton | $0.101 | -4.4% |
| USD1USD1 | $0.999 | — |
| AVAXAvalanche | $8.80 | -3.7% |
| SUISui | $0.908 | -4.0% |
Showing 16–30 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.