Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | — |
| MMemeCore | $0.920 | -5.1% |
| AAVEAave | $136.44 | -3.4% |
| PUMPPump.fun | $0.00430 | -6.4% |
| ONDOOndo | $0.406 | -4.5% |
| USDFFalcon USD | $0.995 | — |
| PEPEPepe | $0.00000437 | -4.3% |
| EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.14 | -0.2% |
| USDDUSDD | $0.998 | — |
| PAXGPAX Gold | $4,006 | -0.9% |
| DOTPolkadot | $1.04 | -3.7% |
| ASTERAster | $0.702 | -2.0% |
| MNTMantle | $0.522 | -3.0% |
| WLDWorldcoin | $0.456 | -5.5% |
| WLFIWorld Liberty Financial | $0.0528 | -2.2% |
Showing 46–60 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.