Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| PMUSDPrecious Metals USD | $0.635 | -6.6% |
| BANANAS31Banana For Scale | $0.00597 | -2.4% |
| WINWINkLink | $0.0000642 | -3.3% |
| PC0000081Tradable NA Legal Receivables SSL | $1.00 | — |
| PC0016245NA Capital-as-a-Service SSTN | $1.00 | 0.0% |
| PURRPurr | $0.0985 | -6.6% |
| ZIGZIG Finance | $0.0416 | -3.3% |
| ARCAI Rig Complex | $0.0584 | -13.2% |
| SUSHISushi | $0.202 | -3.4% |
| STRCONStrategy Stretch Preferred (Ondo Tokenized) | $105.34 | -0.7% |
| BANComedian | $0.0575 | -3.2% |
| QUBICQubic | $0.0000003961 | -6.4% |
| EXODEXOD | $5.45 | -4.4% |
| TURBOTurbo | $0.000824 | -3.0% |
| DEXEDeXe | $1.61 | -3.7% |
Showing 406–420 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.