Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| DGBDigiByte | $0.00333 | -3.3% |
| AXLAxelar | $0.0491 | -4.5% |
| RERE | $0.384 | -3.2% |
| ESPEspresso | $0.0858 | -3.7% |
| HOTHolo | $0.000344 | -2.8% |
| UAIUnifAI Network | $0.255 | -6.7% |
| SPKSpark | $0.0179 | -3.7% |
| VTHOVeThor | $0.000584 | -4.7% |
| MCATMarscat Token | $0.644 | -10.5% |
| TThreshold Network | $0.00543 | -3.3% |
| IOio.net | $0.146 | -4.8% |
| KAITOKAITO | $0.250 | -3.3% |
| PC0000027Tradable LatAm BNPL SSTN | $1.00 | 0.0% |
| IVVONiShares Core S&P 500 ETF (Ondo Tokenized ETF) | $770.30 | -15.3% |
| SWOPSwop | $0.00600 | -1.4% |
Showing 391–405 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.