Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| ZENHorizen | $5.60 | -3.6% |
| ORCAOrca | $1.70 | -6.6% |
| ULTIMAUltima | $1,213 | -3.2% |
| SKRSeeker | $0.0141 | -5.1% |
| FRXUSDFrax USD | $1.00 | — |
| GENIUSGenius | $0.302 | -2.7% |
| USD33Jane USD3 | $1.19 | -0.2% |
| QRLQuantum Resistant Ledger | $1.28 | -5.8% |
| EGLDMultiversX | $3.22 | -3.5% |
| UUSDUnity USD | $0.999 | — |
| RSRReserve Rights | $0.00159 | -5.7% |
| SOSOSoSoValue | $0.288 | -4.4% |
| PROMProm | $5.38 | -6.3% |
| STONKSTONK | $0.124 | -9.3% |
| FUNFUNToken | $0.00881 | -3.2% |
Showing 271–285 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.