Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| USDFAster USDF | $0.998 | — |
| EDGEedgeX | $0.320 | -5.0% |
| PC0000085Tradable LatAm Middle-Market Lender SSTL | $1.00 | — |
| ATHAethir | $0.00553 | -4.4% |
| USDATSaturn Dollar | $0.999 | — |
| HHumanity | $0.0522 | -4.4% |
| METAMetaDAO | $4.85 | -4.8% |
| PLUMEPlume | $0.0158 | -5.1% |
| AUTOHastra AUTO | $1.03 | -0.0% |
| CRCLXCircle xStock | $83.59 | -3.4% |
| GLMGolem | $0.107 | -2.9% |
| PC0000015Tradable NA Third Party Online Merchant SSTN | $1.00 | 0.0% |
| SN64Chutes | $16.88 | -3.5% |
| DBRdeBridge | $0.0160 | -3.9% |
| STACSecuritize Tokenized AAA CLO Fund | $1,037 | -0.0% |
Showing 256–270 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.