Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| SFPSafePal | $0.243 | -2.4% |
| KNTQKinetiq | $0.384 | -8.4% |
| BCBCGame Coin | $0.0377 | -2.1% |
| MSTRXMicroStrategy xStock | $140.78 | -3.1% |
| AWEAWE Network | $0.0617 | -3.1% |
| THBILLTheo Short Duration US Treasury Fund | $1.02 | -0.3% |
| NOPALNest BlackOpal LiquidStone II Vault | $1.11 | -0.1% |
| AVUSDAvant USD | $0.997 | — |
| MGLOMidas Fasanara Global Open | $1.01 | -0.0% |
| PC0000023Tradable Singapore Fintech SSL | $1.00 | — |
| SUPERSuperVerse | $0.175 | -4.4% |
| ALFWAlpha Bulgaria Warrants | $3.20 | -0.0% |
| GEODGeodnet | $0.246 | -4.1% |
| RLBRollbit Coin | $0.0735 | -2.8% |
| SNXSynthetix | $0.194 | -3.1% |
Showing 241–255 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.