Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| CHZChiliz | $0.0127 | -3.0% |
| PC0000097Tradable LatAm Fintech SSTN | $1.00 | 0.0% |
| JPYSCJPYSC | $0.00638 | -0.3% |
| ZKZKsync | $0.0119 | -5.9% |
| CASHCASH | $0.999 | -0.0% |
| ONYCOnRe Tokenized Reinsurance | $1.16 | -0.1% |
| DGAIDGrid AI | $0.843 | -3.7% |
| BBUILDon | $0.126 | -4.5% |
| OZOOzone Chain | $0.131 | -0.2% |
| AIOZAIOZ Network | $0.0978 | -5.3% |
| IMXImmutable | $0.138 | -4.0% |
| FARTCOINFartcoin | $0.124 | -4.4% |
| 1INCH1INCH | $0.0879 | -2.1% |
| 0G0G | $0.201 | -4.4% |
| APEApeCoin | $0.122 | -4.0% |
Showing 226–240 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.