Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| ONTOntology | $0.0505 | -3.0% |
| BRSRVBlackRock Daily Reinvestment Stablecoin Reserve Vehicle | $1.00 | 0.0% |
| ENJEnjin Coin | $0.0250 | -3.5% |
| MHORSEMEME HORSE | $0.0502 | -2.6% |
| SN44Score | $8.71 | -3.7% |
| AUSDTAlloy Tether | $1.00 | — |
| USDKGUSDKG | $1.00 | — |
| GPSGoPlus Security | $0.00828 | -5.1% |
| ACUAcurast | $0.117 | -3.9% |
| ARIAXARIA NETWORK | $0.249 | -2.5% |
| TRBTellor Tributes | $17.55 | -3.9% |
| HOLOHoloworld | $0.0597 | -2.7% |
| JELLYJELLYJelly-My-Jelly | $0.0497 | -2.4% |
| CTCCreditcoin | $0.0902 | -3.0% |
| ALTAltLayer | $0.00646 | -11.5% |
Showing 451–465 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.