Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| WMWrappedM by M0 | $0.999 | -0.0% |
| ADIADI | $8.07 | -1.1% |
| MTBILLMidas mTBILL | $1.08 | -0.2% |
| CGUSDCygnus Finance Global USD | $0.992 | — |
| LISUSDLista USD | $0.996 | — |
| CUSDCap USD | $1.00 | — |
| FEUSDFelix feUSD | $0.997 | — |
| CRXNUMA-X | $0.0748 | — |
| DOLADOLA | $0.997 | -0.1% |
| ORDIORDI | $3.54 | -3.2% |
| LPTLivepeer | $1.49 | -3.5% |
| APESAPES | $0.0822 | — |
| BRLVCrown BRLV | $0.197 | -1.4% |
| IRYSIrys | $0.0364 | -27.8% |
| COWCoW Protocol | $0.126 | -3.1% |
Showing 331–345 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.