Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| MINAMina Protocol | $0.0633 | -6.6% |
| ELFaelf | $0.0985 | -22.5% |
| GGBRGoldfish Gold | $3.99 | -1.3% |
| PC0000019Tradable North America PoS Lender SSTN | $1.00 | — |
| REDRedStone | $0.144 | -3.9% |
| SAFESafe | $0.102 | -4.7% |
| WWormhole | $0.0119 | -6.6% |
| USDSUIUSDsui | $1.00 | — |
| PGOLDPleasing Gold | $4,029 | -30.7% |
| GASGas | $1.20 | -2.6% |
| FXUSDf(x) Protocol fxUSD | $0.999 | — |
| HNTHelium | $0.390 | -5.2% |
| PC0000101Tradable NA Post-Settlement Legal Financing Receivables | $1.00 | 0.0% |
| YFIyearn.finance | $2,124 | -2.5% |
| WMWrappedM by M0 | $0.999 | -0.0% |
Showing 316–330 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.