Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| USELESSUseless Coin | $0.167 | -7.6% |
| METMeteora | $0.297 | -6.1% |
| AXSAxie Infinity | $0.935 | -3.7% |
| PC0000033Tradable APAC Diversified Finance Provider SSTN | $1.00 | 0.0% |
| TRACOriginTrail | $0.362 | -3.8% |
| PONSPons | $0.240 | -7.5% |
| APYUSDapyUSD | $1.40 | -0.6% |
| COCOcoco | $0.154 | -0.8% |
| SPCXBSpaceX (bStocks Tokenized Stock) | $149.46 | -2.8% |
| BORGSwissBorg | $0.157 | -1.8% |
| STRCXStrategy PP Variable xStock | $105.02 | -2.9% |
| CRCLBCircle Internet Group (bStocks Tokenized Stock) | $83.96 | -3.5% |
| BEAMBeam | $0.00298 | -4.9% |
| MANADecentraland | $0.0779 | -3.6% |
| GOMININGGoMining Token | $0.373 | -2.1% |
Showing 196–210 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.