Crypto price predictions, October 2026
30-day forecasts for the top 500 coins, refreshed daily. Sort by forecast, confidence or risk, and open any coin for every horizon.
| Coin | Price | 30d forecast |
|---|---|---|
| EIGENEigenCloud (prev. EigenLayer) | $0.201 | -4.5% |
| AKTAkash Network | $0.654 | -4.2% |
| EURCVEUR CoinVertible | $1.12 | -0.2% |
| SSonic | $0.0473 | -6.6% |
| USATUSAT | $1.00 | -0.1% |
| THETATheta Network | $0.183 | -3.9% |
| FLUIDFluid | $2.15 | -4.6% |
| WIFdogwifhat | $0.179 | -4.0% |
| ZAMAZama | $0.0700 | -5.9% |
| TWTTrust Wallet | $0.427 | -2.9% |
| BTSEBTSE Token | $1.07 | -1.8% |
| CAPCap | $0.110 | -7.6% |
| AUSDAUSD | $0.999 | — |
| USTBLSpiko US T-Bills Money Market Fund | $1.10 | -0.0% |
| USELESSUseless Coin | $0.168 | -7.6% |
Showing 181–195 of 500 · Prices by CoinGecko
Every number on this table comes from one daily forecast run. Open a coin for its forecast cone, technicals and graded record, or read how the model works.