Top gainers and losers today
Biggest 7 days moves among the top 500 coins, with what our model expected. Updated 25 Oct 2026, 14:30 UTC.
Gainers
| Coin | Price | 7d | Model says |
|---|---|---|---|
| YELLOWYellow | $0.189 | +363.9% | — |
| REURRoyal Euro | $4.13 | +260.8% | — |
| JCTJanction | $0.00713 | +257.3% | Neutral |
| IRYSIrys | $0.0438 | +250.1% | Neutral |
| ARCAI Rig Complex | $0.0631 | +57.5% | Neutral |
| MAGMAMagma Finance | $0.335 | +44.8% | Neutral |
| OREORE | $149.76 | +38.9% | Neutral |
| DOSDAPPOS | $0.263 | +37.9% | Neutral |
Losers
| Coin | Price | 7d | Model says |
|---|---|---|---|
| UMXMManadia | $0.0192 | -60.1% | Neutral |
| ALEOALEO | $0.0330 | -41.5% | Neutral |
| QQuack AI | $0.0773 | -37.9% | Neutral |
| AIArtificial Inu | $0.0194 | -37.4% | Neutral |
| BTWBitway | $1.72 | -33.3% | Neutral |
| RLCiExec RLC | $0.529 | -30.0% | Neutral |
| STRKStarknet | $0.0447 | -28.6% | Neutral |
| ALTAltLayer | $0.00659 | -28.3% | Neutral |
Coins under $1M daily volume are left out: their moves are often a few large trades. “Model says” is the latest 30-day call.
For the hourly view see hourly signals, or browse all predictions.