Top gainers and losers today
Biggest 1 hour moves among the top 500 coins, with what our model expected. Updated 25 Oct 2026, 14:30 UTC.
Gainers
| Coin | Price | 1h | Model says |
|---|---|---|---|
| UMXMManadia | $0.0192 | +7.7% | Neutral |
| SAFESafe | $0.102 | +4.3% | Neutral |
| CVXConvex Finance | $2.41 | +4.1% | Neutral |
| STONKSTONK | $0.122 | +3.1% | Neutral |
| AIArtificial Inu | $0.0194 | +3.1% | Neutral |
| DATAData Network | $0.146 | +3.0% | Neutral |
| USELESSUseless Coin | $0.171 | +2.5% | Neutral |
| ARCAI Rig Complex | $0.0631 | +2.3% | Neutral |
Losers
| Coin | Price | 1h | Model says |
|---|---|---|---|
| MAGMAMagma Finance | $0.335 | -4.8% | Neutral |
| JCTJanction | $0.00713 | -1.9% | Neutral |
| METAMetaDAO | $5.16 | -1.9% | Neutral |
| YELLOWYellow | $0.189 | -1.8% | — |
| ALEOALEO | $0.0330 | -1.6% | Neutral |
| STRKStarknet | $0.0447 | -1.2% | Neutral |
| RAINRain | $0.00826 | -1.1% | Neutral |
| ICNTImpossible Cloud Network Token | $0.184 | -1.1% | Neutral |
Coins under $1M daily volume are left out: their moves are often a few large trades. “Model says” is the latest 30-day call.
For the hourly view see hourly signals, or browse all predictions.