Every call, graded in public

Track record

When a prediction expires we compare it with the real price. Nothing is deleted or edited. Wins and misses both stay here, split by horizon and by the model version that made them.

Inside the 80% range92%of 332 callsTarget 80%. Close means honest ranges.
Direction correct—no graded calls yetCoin flip is 50%
Median error, base case1.6%24 hours horizonBase case vs the price at expiry
Price predictions graded332Last 90 days · since 27 Jul 2026

Calibration

When we say 70%, are we right 70% of the time? Dots on the line mean yes.

1 hour calls (default horizon) · 72 graded calls

By horizon

Range hit rate and direction accuracy.

1 hourn/a in range · 32% direction · 1,147 calls
24 hours92% in range · — direction · 332 calls

Every graded prediction

CSV
CoinHorizonMadeBaseRangeActualErrorResultModel
BNB24 hours23 Oct$731.06$717.54 – $744.74$739.591.2%In range · direction ✗1d-20261023-1104
BIO24 hours23 Oct$0.0234$0.0223 – $0.0246$0.02340.3%In range · direction ✓1d-20261023-1104
BTC24 hours23 Oct$81,391$79,847 – $82,953$81,1890.2%In range · direction ✓1d-20261023-1104
BCH24 hours23 Oct$274.89$262.10 – $288.21$282.502.7%In range · direction ✗1d-20261023-1104
BSV24 hours23 Oct$17.59$16.87 – $18.33$17.391.1%In range · direction ✓1d-20261023-1104
BGB24 hours23 Oct$1.89$1.86 – $1.93$1.900.6%In range · direction ✗1d-20261023-1104
TAO24 hours23 Oct$257.30$245.39 – $269.70$255.200.8%In range · direction ✓1d-20261023-1104
BTT24 hours23 Oct$0.000000375045$0.000000365631 – $0.000000384633$0.00000037330.5%In range · direction ✓1d-20261023-1104
STX24 hours23 Oct$0.322$0.302 – $0.343$0.3132.9%In range · direction ✓1d-20261023-1104
BONK24 hours23 Oct$0.00000306$0.00000291 – $0.00000321$0.000003142.6%In range · direction ✗1d-20261023-1104
Showing 41–50 of 332Load more

The detailed log covers the last 90 days, which is what the database retains; older calls live on in the daily totals above. Grades are final and never edited.

Read how the model works, or download the graded calls as CSV.